$1,580,000
$1,580,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Baseboard, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,236 Sq.Ft. |
| TOTAL AREA | 1,236 Sq.Ft. |
| MLS® ID | 73373851 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | Back Bay |
| SALES PRICE | $1,580,000 |
|---|---|
| REAL ESTATE TAXES | $9,957/yr |
| HOA Fees | $497/mo |
| Zoning | 000 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US