$1,750,000
$1,750,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| MLS® ID | 73246923 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Back Bay |
| SALES PRICE | $1,750,000 |
|---|---|
| Buyer Agency Compensation | 2.5% |
| REAL ESTATE TAXES | $18,180/yr |
| HOA Fees | $683/mo |
| Zoning | R1 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US