$2,975,000
$2,975,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Deeded |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, T-Station, University |
| Other Exterior Features | Deck - Roof Access Rights, City View(s), Deck - Roof Access Rights |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| MLS® ID | 73186533 |
| Year Built | 1860 |
| Neighborhood | South End |
| Architecture Styles | Rowhouse |
| View Description | City |
| SALES PRICE | $2,975,000 |
|---|---|
| REAL ESTATE TAXES | $27,989/yr |
| HOA Fees | $5,500/yr |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US