$5,600/mo
$5,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Other Exterior Features | Deck |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,133 Sq.Ft. |
| TOTAL AREA | 1,133 Sq.Ft. |
| LOT SIZE | 1,133 Sq.Ft. |
| MLS® ID | 73340978 |
| Type | Condo |
| Neighborhood | Back Bay |
| Lease Price | $5,600/mo |
|---|
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US