$5,700/mo
$5,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range,Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator,Freezer,Washer,Dryer,Range Hood |
| Other Interior Features | Elevator, Internet Available - Broadband |
| Garage Space | 1.0 |
|---|---|
| Heat type | Natural Gas, Forced Air |
| Other Exterior Features | Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 0.99 Sq.Ft. |
| MLS® ID | 73087629 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | South End |
| ELEMENTARY SCHOOL | Boston Public |
| MIDDLE SCHOOL | Boston Public |
| HIGH SCHOOL | Boston Public |
| Lease Price | $5,700/mo |
|---|---|
| Lease Term | 1 MONTH |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US