$2,000/mo
$2,000/mo
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Heat type | Electric |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 375 Sq.Ft. |
| LOT SIZE | 375 Sq.Ft. |
| MLS® ID | 73248454 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South End |
| Lease Price | $2,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US