$3,350,000
$3,350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Fitness Center, Parking |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,886 Sq.Ft. |
| TOTAL AREA | 1,886 Sq.Ft. |
| MLS® ID | 73533233 |
| Type | Condo |
| Year Built | 1999 |
| Neighborhood | Back Bay |
| SALES PRICE | $3,350,000 |
|---|---|
| REAL ESTATE TAXES | $32,124/yr |
| HOA Fees | $2,486/mo |
| Zoning | 0000 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US