$1,285,000
$1,285,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Other Exterior Features | Deck, Deck - Roof |
| Status | For Sale |
|---|---|
| Open House | 12/7/2025, 11:00 AM - 12:30 PM |
| LIVING SPACE | 871 Sq.Ft. |
| TOTAL AREA | 871 Sq.Ft. |
| MLS® ID | 73449070 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | South End |
| SALES PRICE | $1,285,000 |
|---|---|
| HOA Fees | $666/mo |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US