$2,800/mo
$2,800/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Other Interior Features | Elevator |
| Other Exterior Features | Deck, Deck - Roof |
|---|
| Status | Leased |
|---|---|
| Date Leased | October 1, 2026 |
| LIVING SPACE | 566 Sq.Ft. |
| TOTAL AREA | 566 Sq.Ft. |
| MLS® ID | 73580950 |
| Type | Condo |
| Year Built | 2026 |
| Neighborhood | South End |
| Lease Price | $2,800/mo |
|---|---|
| Lease Term | 6 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US